Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 955 | 24 | 144 | 13 | 527 | 7700 | 132 | 1443 | 241 | 9558 |
Jun 2025 | 407 | 22 | 101 | 9 | 748 | 20335 | 298 | 3046 | 678 | 12216 |
May 2025 | 555 | 26 | 134 | 14 | 662 | 21319 | 436 | 4182 | 809 | 17206 |
Apr 2025 | 292 | 27 | 71 | 15 | 459 | 17767 | 479 | 2135 | 828 | 8789 |
Mar 2025 | 175 | 28 | 43 | 16 | 503 | 15608 | 505 | 1340 | 893 | 5440 |
Feb 2025 | 153 | 24 | 40 | 13 | 374 | 11688 | 382 | 1125 | 682 | 4294 |
Jan 2025 | 71 | 21 | 19 | 13 | 407 | 9449 | 405 | 616 | 653 | 2202 |
Dec 2024 | 89 | 19 | 42 | 11 | 413 | 10104 | 353 | 1332 | 593 | 2772 |
Nov 2024 | 59 | 15 | 13 | 9 | 382 | 8217 | 279 | 408 | 474 | 1777 |
Oct 2024 | 68 | 11 | 22 | 6 | 286 | 6600 | 199 | 710 | 361 | 2136 |
Sep 2024 | 26 | 10 | 8 | 5 | 258 | 5411 | 169 | 261 | 325 | 783 |
Aug 2024 | 21 | 10 | 8 | 6 | 249 | 7309 | 187 | 262 | 326 | 661 |
Totals | 141507 | 3824 | 16860 | 6863 | 67834 | |||||
Generated by Webalizer Version 2.23 |